Open-loop current sensors use ampere's law (generated around an energized straight wire)
The magnetic field is proportional to the current in the wire), using the characteristics of the hall device,
By detecting the magnitude of the magnetic field intensity B generated by the primary side current, it can be detected
The amount of current in the wire. The ratio of B to I in the linear interval of hysteresis
The relationship is:
B (IP) = K * IP (K is a constant)
Hall voltage can be expressed as:
VH=(RH/d) * I * K * IP
Except that IP is a variable, the rest are constants, thus:
VH=K1 * IP (K1 is a constant)
Specific Hall chips derive the primary current by amplifying the VH to obtain the voltage.
* The BYPASS capacitor at the Vcc end must be as close as possible to the Vc foot of the sensor
* The BYPASS capacitor at the Vout end must be as close as possible to the Vout foot of the sensor
Standard Package (PFF) PSF package PSS package SMT packaging
Static output voltage (QVO) : The sensor output voltage VQVO in the state of no obvious magnetic field B = 0 G
-xR: VQVO and gain have a constant ratio to the supply voltage VCC; VQVO = VCC/2 or VQVO = VCC/10
-xF: VQVO and gain do not change with the power supply voltage VCC within a certain range; VQVO = 2. 5V or VQVO = 0. 5V
Sens(Sensitivity): Sens is the slope of the reference output line VOUT = VQVO + 2 × IP/IP_MAX, which refers to the change of output with the change of current. The relationship between Sens = 2/IP_MAX is as follows
Offset with Temperature: The zero point may be offset at the operating ambient temperature due to internal component tolerances, stress and heat dissipation factors.
Sensitivity with temperature: Due to the influence of the internal temperature compensation factor, the sensitivity will change at the entire operating temperature compared to the expected value at room temperature.
Electrical Offset Voltage: The error caused by the noise caused by the amplification multiple of the HALL component and the operational amplifier itself is called the offset voltage
Zero Magnetic Offset voltage: When the primary current is caused by the maximum IP - >0, the error generated at the output end is called the zero magnetic offset voltage due to the hysteresis phenomenon of the sensor's magnetic core material
offset voltage: The offset voltage is the output voltage when the primary current is zero, ideally VQVO = VCC/2(or 2.5V). Therefore, the difference between VQVO and the ideal value is called the total zero offset voltage error. This offset error can be attributed to the zero offset voltage (due to the resolution of the QVO adjustment within the ASIC), magnetic offset, temperature drift, and temperature-induced hysteresis.
Response Time: The response time of the sensor refers to the time interval between when the applied current reaches the final 90% and the sensor output to the corresponding value of the applied current
rise time: The rise time of the sensor refers to the time interval between 10% of the sensor output and reaching the final 90%
At relatively high current, ETOT is mainly caused by sensitivity error. At relatively low currents, ETOT is mainly due to bias voltage error (VOE). In fact, when IP approaches zero, ETOT approaches infinity due to bias voltage error.
Note:
1. Incorrect cable connections may damage the sensor. After the sensor is connected to a 5V power supply, the measured current passes through the arrow direction of the sensor, and the corresponding voltage value can be measured at the output end.
2. -BR: The output voltage VOUT is directly proportional to the power supply voltage VCC, VOUT = VCC/2 + 2 × IP/ ipp (MAX), the power supply voltage changes, will cause VOUT proportional changes.
For example, the VCC ranges from 4.75V to 5.25V. The corresponding static output voltage VQVO at 0A ranges from 2.375V to 2.6255V. The output range of full scale VOUT(IPMAX) is 4.275V~4.725V.
-BF mode: zero output voltage VQVO=2.5V, gain fixed 2V, output curve: VOUT =2.5 + 2 × IP/IP(MAX)
For example, the VCC ranges from 4.75V to 5.25V. The corresponding static output voltage VQVO output at 0A is 2.5V; Full-scale VOUT(IPMAX) has a constant output of 4.5V.
• Open loop current sensor with hall induction principle
• Single power supply 5V
• Support unidirectional and bidirectional output
• Analog signal output
• The measuring current range on the primary side can be from ±50A to ±250A
• Sensor operating temperature range: -40 °C to +125°C
(150A is -40 °C to +105°C; 200A/250A is -40 °C to +85°C)
• Zero output voltage:
-xR: Bias the output of QVO and VCC in equal proportion, and the Gain is fixed
VQVO=VCC/2 or VCC/10
-xF: The bias QVO and Gain are both fixed
VQVO=2.50 or 0.50
• Good accuracy, linearity and temperature drift
• Low internal resistance, can effectively control heat consumption
• EV/HEV motor controller
• Frequency changer
• DC/DC
Characteristic | Symbol | Rating | Unit |
Supply voltage | VCC | -0.3 to 6.5 | V |
Supply current | ICC | 18 | mA |
Output voltage | VOUT | 0.15 to VCC-0.15 | V |
Output current | IOUT | ±40 | mA |
Operating temperature | TA | -40 to 150 | ℃ |
Maximum junction temperature | TJ | 165 | ℃ |
Storage temperature | TS | -55 to 165 | ℃ |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA within the specified temperature range.
Parameter | Symbol | Condition | Min | Typ. | Max | Unit | ||
Supply voltage | VCC | 4.5 | 5 | 5.5 | V | |||
Supply current | ICC | RL ≥ 10KΩ | 13 | 18 | mA | |||
Power-on delay | TPO | TA=25°C | 80 | μs | ||||
QVO follow-up error (-R) | Er | -0.3 | 0.3 | % | ||||
RCTxxxBR | VCC/2 | |||||||
Zero current output | VQVO | RCTxxxBF | TA = 25°C | 2.5 | ||||
RCTxxxUR | VCC/10 | |||||||
RCTxxxUF | 0.5 | |||||||
RCTxxxBR | ±2 | V | ||||||
Output voltage range @IP | VOUT-VQVO | RCTxxxBF | ||||||
RCTxxxUR | 4 | |||||||
RCTxxxUF | ||||||||
Load resistance | RL | VOUT to VCC or GND | 2 | KΩ | ||||
Load capacitance | CL | VOUT TO GND | 6 | 100 | nF | |||
Response time | tRESPONSE | TA=25°C, CL=1nF, IP step=50% of IP+, 90% input to 90% output | 3 | μs | ||||
bandwidth | BW | Small signal - 3dB, CL=1nF, TA=25°C | 120 | 170 | KHz | |||
Output impedance | ROUT | TA = 25°C | – | 3 | – | Ω |
Characteristic | Symbol | Notes | Rating | Unit |
*1 Dielectric strength test voltage | VISO | According to UL standard 60950-1, 2nd edition, | 4800 | VAC |
Agency type test 60 seconds | ||||
Operating voltage (basic insulation) | VWFSI | Basic (single) isolation according to UL standard 60950-1, 2nd Edition | 990 | VDC or Vpk |
700 | Vrms | |||
Operating voltage (enhanced insulation) | VWFRI | Enhanced (double) isolation according to UL standard 60950-1, 2nd Edition | 636 | VDC or Vpk |
450 | Vrms |
* 1:60 second test for UL test only; Tested in production against UL60950-1 2nd edition.
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~125°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | -50 | 50 | A | ||
Sensor sensitivity | SensTA | @VCC=5.0V | 40 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5.0V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~125°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 50A | 125 | 250 | |||
Zero offset current | IOFFSET | TA=25°C | 0.3 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~125°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~125°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | 0 | 50 | A | ||
Sensor sensitivity | SensTA | @VCC=5.0V | 80 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5.0V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~125°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 50A | 80 | 150 | |||
Zero offset current | IOFFSET | TA=25°C | 0.15 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~125°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~125°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | -100 | 100 | A | ||
Sensor sensitivity | SensTA | @VCC=5.0V | 20 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5.0V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~125°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 100A | 200 | 300 | |||
Zero offset current | IOFFSET | TA=25°C | - | 0.5 | A | |
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~125°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~125°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | 0 | 100 | A | ||
Sensor sensitivity | SensTA | @VCC=5.0V | 40 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5.0V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~125°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 100A | 100 | 150 | |||
Zero offset current | IOFFSET | TA=25°C | - | 0.25 | A | |
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~125°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~105°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | -150 | 150 | A | ||
Sensor sensitivity | SensTA | @VCC=5.0V | 13.33 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5.0V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~105°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 150A | 300 | 400 | |||
Zero offset current | IOFFSET | TA=25°C | 0.75 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~105°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~105°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | 0 | 150 | A | ||
Sensor sensitivity | SensTA | @VCC=5.0V | 26.67 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5.0V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~105°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 150A | 180 | 240 | |||
Zero offset current | IOFFSET | TA=25°C | 0.45 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~105°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~85°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | -200 | 200 | A | ||
Sensor sensitivity | SensTA | @VCC=5V | 10 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~85°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 200A | 400 | 500 | |||
Zero offset current | IOFFSET | TA=25°C | 1 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~85°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~85°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | 0 | 200 | A | ||
Sensor sensitivity | SensTA | @VCC=5V | 20 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~85°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 200A | 200 | 250 | |||
Zero offset current | IOFFSET | TA=25°C | 0.5 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~85°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~85°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | -250 | 250 | A | ||
Sensor sensitivity | SensTA | @VCC=5V | 8 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~85°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 250A | 500 | 640 | |||
Zero offset current | IOFFSET | TA=25°C | 1.25 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~85°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Dc operating parameters at VCC = 5.0V (unless otherwise specified), TA=-40°C ~85°C
Parameter | Symbol | Condition | Min | Typ. | Max | Unit |
Nominal parameter | ||||||
Primary current measurement range | IP | 0 | 250 | A | ||
Sensor sensitivity | SensTA | @VCC=5V | 16 | mV/A | ||
Precision parameter | ||||||
Sensitivity error | ESens | @TA=25°C;VCC=5V | -1 | 1 | % | |
Zero offset voltage | IP=0A,TA=25°C | -4 | ±3 | 4 | mV | |
VOE | IP=0A,TA=-40°C ~85°C | -20 | ±8 | 20 | mV | |
Zero magnetic offset current | IP=0A, TA=25°C, after excursion of | mA | ||||
IOM | 250A | 250 | 320 | |||
Zero offset current | IOFFSET | TA=25°C | 0.65 | A | ||
Linearity error | LinERR | Of full rang | -1 | 0.5 | 1 | % |
Total output error | ETOT(HT) | Full scale of IP, TA=25°C~85°C | -2 | 2 | % | |
ETOT(LT) | Full scale of IP, TA=–40°C~25°C | -2 | 2 | % |
Type | Zero point voltage VOUT(Q) (V) | Primary current range IP (A) | Sensitivity Sens(Typ.)(mV/A) | Encapsulation form | MPQ(PCS) | MOQ(PCS) |
RCT050BR | VCC/2 | PFF | ||||
RCT050BF | 2.5 | ±50 | 40 | PSF | 40 | 400 |
RCT050UR | VCC/10 | PSS | ||||
RCT050UF | 0.5 | 50 | 80 | SMT | 40 | 400 |
RCT100BR | VCC/2 | PFF | ||||
RCT100BF | 2.5 | ±100 | 20 | PSF | 40 | 400 |
RCT100UR | VCC/10 | PSS | ||||
RCT100UF | 0.5 | 100 | 40 | SMT | 40 | 400 |
RCT150BR | VCC/2 | PFF | ||||
RCT150BF | 2.5 | ± 150 | 13.33 | PSF | 40 | 400 |
RCT150UR | VCC/10 | PSS | ||||
RCT150UF | 0.5 | 150 | 26.67 | SMT | 40 | 400 |
RCT200BR | VCC/2 | PFF | ||||
RCT200BF | 2.5 | ±200 | 10 | PSF | 40 | 400 |
RCT200UR | VCC/10 | PSS | ||||
RCT200UF | 0.5 | 200 | 20 | SMT | 40 | 400 |
RCT250BR | VCC/2 | PFF | ||||
RCT250BF | 2.5 | ±250 | 8 | PSF | 40 | 400 |
RCT250UR | VCC/10 | PSS | ||||
RCT250UF | 0.5 | 250 | 16 | SMT | 40 | 400 |
Classify | Title | Download |
---|
Leave your contacts and our engineers will help you to find the solution you are looking for.
Hi! Welcome back.
How are you doing?
Let’s talk! We’ll provide the perfect solution for you!
Shanghai Freesor Sensor Technology Co. ,Ltd. was founded in 2005 by a number of overseas returnees with rich experience. It is a high-tech enterprise integrating design, research and development, production and sales.
Sales Center Add: Room 1405-1, Building B, 333 Haiyang 1st Road, Pudong New Area, Shanghai
Factory Add:Building 4, Keland Smart Energy Industrial Park, Guangming District, Shenzhen, Guangdong Province, China.