技术参数/Electrical characteristics | ||||
型号/Type | D-FS050MK | D-FS100MK | ||
I | 原边额定输入电流 Primary nominal input current | 50 | 100 | mA |
Ip | 原边电流测量范围 Measuring range ofprimary current | 0~±75 | 0~±120 | mA |
V | 副边额定输出电压 Rated output voltage | 士5V(±1%) | V | |
Voc | 电源电压 Supply voltage | ±12V(±5%) | V | |
Ic | 电流消耗 Static power consumption | V = 士 1 2 V <20 | mA | |
V | 绝缘电压 Insulation voltage | 2.5KV有效值/50Hz/1分钟 2.5KV RMS /50Hz/1 min | ||
eL | 线性度 Linearity | <1 | %FS | |
V₀ | 零点失调电压 Offset voltage | T,=25℃ <±50 | T=25℃ <±25 | mV |
Vow | 磁失调电压 Residual voltage | I→0 <±20 | mV | |
Vor | 失调电压温漂 Thermal drift of V0 | I=0 TA=-10~+60℃ 〈±2.5 | mV/℃ | |
TA | 工作环境温度 Ambient operating temperature | -10~+60 | ℃ | |
T₈ | 贮存环境温度 Ambient storage temperature | -20~+70 | ℃ | |
R | 负载电阻 Load resistance | ≥10K | Ω | |
Dimensions of drawing(mm)
Elucidation: 1:+12V 2:-12V 3:Vout 4:GND 0 FS: Zero adjustmen
Remarks:
1. Incorrect wiring may cause damage to the sensor
2. After the sensor is powered on, when the measured current passes through the arrow direction of the sensor, the in-phase voltage value can be measured at the output end.
3. The output amplitude of the sensor can be adjusted according to the user's needs.
4. During the installation process, after the sensor is turned on, pay attention to whether the iron core interfaces on both sides are aligned when closing, and cannot be forcibly closed.
Classify | Title | Download |
---|
Leave your contacts and our engineers will help you to find the solution you are looking for.
Hi! Welcome back.
How are you doing?
Let’s talk! We’ll provide the perfect solution for you!
Shanghai Freesor Sensor Technology Co. ,Ltd. was founded in 2005 by a number of overseas returnees with rich experience. It is a high-tech enterprise integrating design, research and development, production and sales.
Sales Center Add: Room 1405-1, Building B, 333 Haiyang 1st Road, Pudong New Area, Shanghai
Factory Add:Building 4, Keland Smart Energy Industrial Park, Guangming District, Shenzhen, Guangdong Province, China.